IVRCL Infra Q4 net profit up at Rs 73.3 cr
IVRCL Infrastructure and Projects has announced its fourth quarter results. The company's Q4 net profit was up at Rs 73.3 crore from Rs 73 crore.
Its net sales were up at Rs 1326 versus Rs 992 crore.
Particulars Mar-08 Dec-07 Sep-07 Jun-07
Net Sales / Interest Earned / Operating Income 1321.728 974.857 688.454 677.318
Other Income 1.135 0.786 1.568 1.041
Total Income 1322.863 975.643 690.022 678.359
Expenditure -1182.98 -863.449 -633.147 -617.291
Operating Profit 139.883 112.194 56.875 61.068
Interest -20.772 -17.675 -7.599 -5.685
Profit Before Depreciation and Tax 119.111 94.519 49.276 55.383
Depreciation -9.91 -8.659 -7.634 -6.615
Profit before Tax 109.201 85.86 41.642 48.768
Tax -35.898 -21.804 -6.391 -10.808
Net Profit 73.303 64.056 35.251 37.96
Equity Capital 26.698 26.489 25.932 25.932
Link to the article: http://indiaearnings.moneycontrol.com/sub_india/compnews.php?autono=340050
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment