Alok Industries has announced its fourth quarter results. The company's Q4 standalone net sales were up at Rs 724.79 crore from Rs 574.08 crore, YoY.
Its standalone net profit at Rs 53.74 crore versus Rs 78.68 crore, YoY.
| Particulars | Mar-08 | Dec-07 | Sep-07 | Jun-07 |
| Net Sales / Interest Earned / Operating Income | 724.79 | 550.78 | 464.78 | 418.9 |
| Other Income | -10.89 | 8.87 | 13.87 | 39.74 |
| Total Income | 713.9 | 559.65 | 478.65 | 458.64 |
| Expenditure | -544.44 | -416.01 | -356.16 | -317.34 |
| Operating Profit | 169.46 | 143.64 | 122.49 | 141.3 |
| Interest | -36.45 | -29.54 | -28.27 | -27.01 |
| Profit Before Depreciation and Tax | 133.01 | 114.1 | 94.22 | 114.29 |
| Depreciation | -45.69 | -43.44 | -36.37 | -35.75 |
| Profit before Tax | 87.32 | 70.66 | 57.85 | 78.54 |
| Tax | -33.58 | -21.86 | -14.88 | -23.53 |
| Net Profit | 53.74 | 48.8 | 42.97 | 55.01 |
| Equity Capital | 187.17 | 174.85 | 171.74 | 170.37 |
Link to the article: http://indiaearnings.moneycontrol.com/sub_india/compnews.php?autono=335993
No comments:
Post a Comment